# Appendix A: Scope And Packaged Source Tables

## What this flagship study can answer now

| category | question | answer |
|---|---|---|
| answered | Did workload, modality mix, and performance change across the six-year record? | Yes. The account shows major year-to-year changes in structured training volume, modality share, running volume, and later high-resolution running performance. |
| answered | Did all measured running mechanics change in parallel with performance? | No. Multiple variables changed substantially, but some mechanics remained comparatively more conserved than pace, cadence, power, and GCT. |
| supported_not_proven | What adaptation pathway does the dataset most strongly suggest? | The strongest within-subject signal is turnover-led adaptation, with cadence tracking pace more strongly than stride length in the high-resolution window. |
| not_answered | How does this system compare directly to a non-compromised or normative comparison system? | This study cannot answer that directly because it has no matched external comparator cohort or literature-normalized control framework embedded in the package. |
| not_answered | What exact biomechanical mechanism caused the adaptation pattern? | This study cannot prove mechanism. It identifies a longitudinal pattern and the variables that changed together, but not the exact tissue-level or control-level cause. |

## Packaged source tables

| table_name | relative_path | bytes | sha256 |
|---|---|---|---|
| v7_total_fitness_profile_timeline_v3.csv | source_tables/v7_total_fitness_profile_timeline_v3.csv | 618684 | e9a1c71bcf06f880c0b7fd1c011336ee3323687e4fd8d5cb857508e727c06028 |
| v7_food_pdf_garmin_overlap_v1.csv | source_tables/v7_food_pdf_garmin_overlap_v1.csv | 15436 | 82fc9280f4e7d36865086c1cd02b898b081ca618c4db37a7e39c8092a393965a |
| v7_pillar_total_adaptation_ecology_yearly_v1.csv | source_tables/v7_pillar_total_adaptation_ecology_yearly_v1.csv | 2260 | 65d5a51f1b7c469febd618cfd3a90ee26ddda4eddbcb480d34d69d79438a4367 |
| v7_pillar_total_adaptation_ecology_monthly_v1.csv | source_tables/v7_pillar_total_adaptation_ecology_monthly_v1.csv | 12220 | 812be19e36cb7bc1581e3e260d4026fc4737d6cb7aae6720aa83f0185b96e57e |
| v7_pillar_conserved_mechanics_runs_v1.csv | source_tables/v7_pillar_conserved_mechanics_runs_v1.csv | 204809 | baaba0ea64e74da234a19e8dd1eaac864ead0163ef5c52ea505e8bdf92c68f0c |
